Archive Index |
|
| Player Stats Season Ended 2006/07 | ||||||
| Apps | T | C | P | D | Pts |
A Di Bernardo | 29(2) | 2 | 62 | 62 | 3 | 329 |
R McAtee | 26(1) | 16 | 0 | 0 | 0 | 80 |
J Moore | 13(10) | 3 | 11 | 1 1 | 1 | 73 |
V Ma'asi | 29(3) | 10 | 0 | 0 | 0 | 45 |
C Cracknell | 12(9) | 8 | 0 | 0 | 0 | 40 |
G Cattle | 31(1) | 7 | 0 | 0 | 0 | 35 |
A Winnan | 29(2) | 6 | 0 | 0 | 0 | 30 |
D Bell | 27(3) | 5 | 0 | 0 | 0 | 25 |
I Motusaga | 26(5) | 5 | 0 | 0 | 0 | 25 |
T Cowley | 15(6) | 5 | 0 | 0 | 0 | 25 |
L Vinnicombe | 17(5) | 5 | 0 | 0 | 0 | 25 |
D Roke | 21(3) | 4 | 0 | 0 | 0 | 20 |
S McKeen | 24(2) | 3 | 0 | 0 | 0 | 15 |
M Evans | 19(14) | 3 | 0 | 0 | 0 | 15 |
S Winn | 15(8) | 3 | 0 | 0 | 0 | 15 |
H Barratt | 10(5) | 3 | 0 | 0 | 0 | 15 |
H Senekal | 27(2) | 2 | 0 | 0 | 0 | 10 |
J Hylton | 22(6) | 2 | 0 | 0 | 0 | 10 |
R Wells | 1(4) | 2 | 0 | 0 | 0 | 10 |
J Beardshaw | 30(4) | 1 | 0 | 0 | 0 | 5 |
A Paver | 28(2) | 1 | 0 | 0 | 0 | 5 |
J Inglis | 13(3) | 1 | 0 | 0 | 0 | 5 |
S Betty | 8(5) | 1 | 0 | 0 | 0 | 5 |
G Anderson | 7(15) | 1 | 0 | 0 | 0 | 5 |
S Parsons | 3(3) | 1 | 0 | 0 | 0 | 5 |
S Heard | 23(5) | 0 | 0 | 0 | 0 | 0 |
D Seal | 12(13) | 0 | 0 | 0 | 0 | 0 |
N Makin | 8(11) | 0 | 0 | 0 | 0 | 0 |
O Hambly | 1(5) | 0 | 0 | 0 | 0 | 0 |
P Jones | 1(2) | 0 | 0 | 0 | 0 | 0 |
S Hobson | (6) | 0 | 0 | 0 | 0 | 0 |
D Dawidiuk | (4) | 0 | 0 | 0 | 0 | 0 |
P Joyce | (1) | 0 | 0 | 0 | 0 | 0 |
R Samo | (1) | 0 | 0 | 0 | 0 | 0 |
L Webb | (1) | 0 | 0 | 0 | 0 | 0 |
|
||||||
Penalty Try |
|
|
|
|
|
|
|
| 9 |
|
|
| 45 |
|
||||||
Discipline |
| Y | R |
|
|
|
S Heard |
| 2 | 1 |
|
|
|
T Cowley |
|
| 1 |
|
|
|
D Bell |
| 3 |
|
|
|
|
S Betty |
| 2 |
|
|
|
|
A Paver |
| 2 |
|
|
|
|
H Senekal |
| 2 |
|
|
|
|
S Winn |
| 2 |
|
|
|
|
J Beardshaw |
| 1 |
|
|
|
|
G Cattle |
| 1 |
|
|
|
|
C Cracknell |
| 1 |
|
|
|
|
M Evans |
| 1 |
|
|
|
|
R McAtee |
| 1 |
|
|
|
|
I Motusaga |
| 1 |
|
|
|
|
D Seal |
| 1 |
|
|
|
|
L Vinnicombe |
| 1 |
|
|
|
|
A Winnan |
| 1 |
|
|
|
|
| Cornish Pirates Progress 2006/07 Season | ||
September |
|
|
3 | Otley (H) | Won 39-0 |
9 | Waterloo (A) | Lost 19-16 |
17 | Moseley (H) | Won 52-16 |
23 | Leeds (A) | Lost 21-20 |
October |
|
|
1 | Newbury (H) | Won 34-13 |
7 | Doncaster (A) | Won 23-29 |
14 | Sedgley Park (A) | Won 3-55 |
22 | Bedford (H) | Won 34-5 |
29 | Exeter (H) | Won 37-20 |
November |
|
|
5 | Nottingham (A) | Won 20-4 |
11 | Rotherham (A) | Won 24-8 |
19 | London Welsh (H) | Won 41-13 |
25 | Otley (A) | Lost 23-19 |
December |
|
|
3 | Waterloo (H) | Won 36-18 |
9 | Moseley (A) | Won 42-15 |
17 | Leeds Tykes (H) | Draw 21-21 |
23 | Plymouth Albion (H) | Lost 26-13 |
30 | Pertemps Bees (A) | Won 8-17 |
January 07 |
|
|
7 | Coventry (H) | Won 16-15 |
13 | Newbury (A) | Won 15-20 |
21 | Moseley (H) Cup | Won 48-0 |
28 | Doncaster (H) | Won 26-23 |
February |
|
|
4 | Sedgeley Park | Won 39-13 |
9 | Leeds Tykes | Won 17-18 |
24 | Exeter Chiefs | Lost 11-6 |
March |
|
|
3 | Doncaster Cup (A) | WON 13-10 |
11 | Nottingham | WON 20-8 |
18 | Rotherham (H) | Draw 16-16 |
24 | Plymouth Albion (H) Cup | Won 17-9 |
31 | London Welsh (A) | Lost 16-10 |
April |
|
|
4 | Bedford (A) | Lost 41-10 |
7 | Plymouth Albion (A) | Lost 19-9 |
15 | Exeter Chiefs (A) Cup Final | Won 19-16 |
22 | Pertemps Bees (H) | Won 55-14 |
28 | Coventry (A) | Won 32-20 |
Find out more about our sponsors and advertising with us
© Copyright 2011 Cornish Pirates.
Westholme, Alexandra Road, Penzance, Cornwall, TR18 4LY | Tel: 01736 331961