Archive Index |
|
| Player Stats Season 2007/08 (Final Figures) | ||||||||
| Starts | Rep | Tries | Cons | Pens | Drops | Pts | |
| Gareth Steenson | 23 | 4 | 5 | 56 | 49 | 1 | 287 | |
| Ollie Thomas | 17 | 5 | 3 | 16 | 4 | 0 | 59 | |
| Chris Cracknell | 25 | 2 | 10 | 0 | 0 | 0 | 50 | |
| Paul Devlin | 19 | 5 | 10 | 0 | 0 | 0 | 50 | |
| Jimmy Moore | 20 | 7 | 8 | 0 | 3 | 0 | 49 | |
| Rhodri McAtee | 17 | 10 | 8 | 0 | 0 | 0 | 40 | |
| Vunga Lilo | 13 | 3 | 7 | 0 | 0 | 0 | 35 | |
| Brian Tuohy | 11 | 8 | 7 | 0 | 0 | 0 | 35 | |
| Iva Motusaga | 22 | 6 | 6 | 0 | 0 | 0 | 30 | |
| Adryan Winnan | 18 | 0 | 5 | 0 | 0 | 0 | 25 | |
| Nathan Kemp | 10 | 7 | 4 | 0 | 0 | 0 | 20 | |
| Tim Cowley | 23 | 1 | 3 | 0 | 0 | 0 | 15 | |
| Ed Fairhurst | 18 | 3 | 3 | 0 | 0 | 0 | 15 | |
| Steve Winn | 18 | 1 | 3 | 0 | 0 | 0 | 15 | |
| Heino Senekal | 17 | 2 | 2 | 0 | 0 | 0 | 10 | |
| Dan Seal | 22 | 8 | 1 | 0 | 0 | 0 | 5 | |
| Rob Elloway | 18 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Peter Cook | 16 | 7 | 1 | 0 | 0 | 0 | 5 | |
| Joe Beardshaw | 15 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Alan Paver | 14 | 7 | 1 | 0 | 0 | 0 | 5 | |
| Richard Bolt | 10 | 3 | 1 | 0 | 0 | 0 | 5 | |
| Nick Buckley | 9 | 4 | 1 | 0 | 0 | 0 | 5 | |
| Sam Heard | 8 | 11 | 1 | 0 | 0 | 0 | 5 | |
| Sam Betty | 4 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Eniola Gesinde | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Darren Dawidiuk | 1 | 13 | 1 | 0 | 0 | 0 | 5 | |
| Bruce Cumming | 22 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Matt Evans | 13 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Ali Koko | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Ireland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hobson | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Simon Whatling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stan McKeen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Parsons | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ed Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalty Try | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 97 | 72 | 56 | 1 | 800 | ||||
| 485 | 144 | 168 | 3 | 800 | ||||
| Penalty Try | ||||||||
| Bedford 21/10/07 | 1 | 5 | ||||||
| Esher 10/02/08 | 1 | 5 | ||||||
| Discipline | Y | R | ||||||
| Iva Motusaga | 5 | |||||||
| Bruce Cumming | 2 | |||||||
| Ed Fairhurst | 1 | |||||||
| Rhodri McAtee | 1 | |||||||
| Peter Cook | 1 | |||||||
| Heino Senekal | 1 | |||||||
| Sam Betty | 1 | |||||||
| Sam Heard | 1 | |||||||
| Alan Paver | 2 | |||||||
| Chris Cracknell | 1 | |||||||
Find out more about our sponsors and advertising with us
© Copyright 2011 Cornish Pirates.
Westholme, Alexandra Road, Penzance, Cornwall, TR18 4LY | Tel: 01736 331961