 | | |
 | Player
Stats Season 2007/08 (Final Figures) | | Starts | Rep | Tries | Cons | Pens | Drops | Pts | | |  | Gareth
Steenson | 23 | 4 | 5 | 56 | 49 | 1 | 287 | | | Ollie
Thomas | 17 | 5 | 3 | 16 | 4 | 0 | 59 | | | Chris
Cracknell | 25 | 2 | 10 | 0 | 0 | 0 | 50 | | | Paul
Devlin | 19 | 5 | 10 | 0 | 0 | 0 | 50 | | | Jimmy
Moore | 20 | 7 | 8 | 0 | 3 | 0 | 49 | | | Rhodri
McAtee | 17 | 10 | 8 | 0 | 0 | 0 | 40 | | | Vunga
Lilo | 13 | 3 | 7 | 0 | 0 | 0 | 35 | | | Brian
Tuohy | 11 | 8 | 7 | 0 | 0 | 0 | 35 | | | Iva
Motusaga | 22 | 6 | 6 | 0 | 0 | 0 | 30 | | | Adryan
Winnan | 18 | 0 | 5 | 0 | 0 | 0 | 25 | | | Nathan
Kemp | 10 | 7 | 4 | 0 | 0 | 0 | 20 | | | Tim
Cowley | 23 | 1 | 3 | 0 | 0 | 0 | 15 | | | Ed
Fairhurst | 18 | 3 | 3 | 0 | 0 | 0 | 15 | | | Steve
Winn | 18 | 1 | 3 | 0 | 0 | 0 | 15 | | | Heino
Senekal | 17 | 2 | 2 | 0 | 0 | 0 | 10 | | | Dan
Seal | 22 | 8 | 1 | 0 | 0 | 0 | 5 | | | Rob
Elloway | 18 | 6 | 1 | 0 | 0 | 0 | 5 | | | Peter
Cook | 16 | 7 | 1 | 0 | 0 | 0 | 5 | | | Joe
Beardshaw | 15 | 1 | 1 | 0 | 0 | 0 | 5 | | | Alan
Paver | 14 | 7 | 1 | 0 | 0 | 0 | 5 | | | Richard
Bolt | 10 | 3 | 1 | 0 | 0 | 0 | 5 | | | Nick
Buckley | 9 | 4 | 1 | 0 | 0 | 0 | 5 | | | Sam
Heard | 8 | 11 | 1 | 0 | 0 | 0 | 5 | | | Sam
Betty | 4 | 6 | 1 | 0 | 0 | 0 | 5 |
| | Eniola Gesinde | 2 | 2 | 1 | 0 | 0 | 0 | 5 | | | Darren
Dawiduik | 1 | 13 | 1 | 0 | 0 | 0 | 5 |
| | Bruce Cumming | 22 | 3 | 0 | 0 | 0 | 0 | 0 | | | Matt
Evans | 13 | 10 | 0 | 0 | 0 | 0 | 0 | | | Ali
Koko | 8 | 1 | 0 | 0 | 0 | 0 | 0 | | | Mark
Ireland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | | Scott
Hobson | 6 | 9 | 0 | 0 | 0 | 0 | 0 | | | Simon
Whatling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | | Johnny
Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | | Stan
McKeen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | | Sam
Parsons | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | | Ed
Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | Penalty
Try | 0 | 0 | 2 | 0 | 0 | 0 | 10 | | | | | | 97 | 72 | 56 | 1 | 800 | | | | | | 485 | 144 | 168 | 3 | 800 |
| Penalty Try | | | | | | | |
| | Bedford 21/10/07 | | | 1 | | | | 5 | | | Esher
10/02/08 | | | 1 | | | | 5 |
| Discipline | | | Y | R | | | | | | Iva
Motusaga | | | 5 | | | | | | | Bruce
Cumming | | | 2 | | | | | | | Ed
Fairhurst | | | 1 | | | | | | | Rhodri
McAtee | | | 1 | | | | | | | Peter
Cook | | | 1 | | | | | | | Heino
Senekal | | | 1 | | | | | | | Sam
Betty | | | 1 | | | | | | | Sam
Heard | | | 1 | | | | | | | Alan
Paver | | | 2 | | | | | | | Chris
Cracknell | | | 1 | | | | |
| Progress
2007/08 | | WK | September | | For | Against | Position | Attendance | | 1 | 1 | Launceston
(A) | Won | 26 | 12 | | 2,995 | | | 2 | 9 | Northampton
Saints (H) | Lost | 26 | 35 | | | 6,487 | | 3 | 15 | Coventry
(A) | Won | 17 | 16 | 9th | 873 | | | 4 | 23 | Pertemps
Bees (H) | Won | 43 | 20 | 4th | | 2,356 | | 5 | 29 | Newbury
(A) | Won | 48 | 28 | 4th | 520 | | | | October | | | | | | | | 6 | 7 | Exeter
(H) | Won | 30 | 23 | 4th | | 4,867 | | 7 | 13 | Esher
(A) | Won | 24 | 14 | 4th | 680 | | | 8 | 21 | Bedford
(H) | Won | 19 | 18 | 4th | | 3,043 | | 9 | 28 | Nottingham
(H) | Lost | 21 | 22 | 4th | | 2,655 | | | November | | | | | | | | 10 | 03 | Sedgley
Park (A) | Won | 20 | 13 | 4th | 675 | | | 11 | 10 | Doncaster
(A) | Won | 16 | 12 | 5th | 1,298 | | | 12 | 18 | Rotherham
(H) | Won | 28 | 18 | 4th | | 2,815 | | 13 | 24 | Plymouth
Albion (A) |
Lost | 6 | 9 | 4th | 6381 | | | | December | 14 | 02 | Moseley
(H) | Won | 15 | 7 | 4th | | 2,275 | 15 | 08 | London
Welsh (A) | Won | 20 | 17 | 4th | 1,295 | | 16 | 16 | Launceston
(H) | Won | 43 | 12 | 3rd | | 4,937 | 17 | 22 | Northampton
Saints (A) | lost | 10 | 26 | 5th | 12,868 | | 18 | 30 | Coventry
(H) | Won | 36 | 21 | 5th | | 3,314 | | January
08 | 19 | 05 | Pertemps
Bees (H) | Won | 27 | 23 | 5th | 670 | | T | 12 | Northampton
(H)Trophy | lost | 3 | 15 | | | | 20 | 20 | Newbury
(H) | Won
| 28 | 6 | 5th | | 2,398 | 21 | 26 | Exeter
(A) | Lost | 29 | 39 | 5th | 5,859 | | | February
08 | 22 | 10 | Esher
(H) | Won | 70 | 10 | 4th | | 2,315 | 23 | 16 | Bedford
(A) | Won | 17 | 15 | 4th | 2,539 | | | March
2008 | 24 | 2 | Nottingham
(A) | Lost | 17 | 24 | 5th | 1,517 | | 25 | 9 | Sedgley
Park (H) | Won | 36 | 10 | 5th | | 2,410 | 26 | 23 | Doncaster
(H) | Won | 63 | 36 | 4th | | 2,860 | | 27 | 29 | Rotherham
(A) | Lost | 10 | 20 | 5th | 914 | | | | April
08 | | 28 |
06 | Plymouth
Albion (H) | Draw | 17 | 17 | 5th | | 4,876 | | 29 | 19 | Moseley
(A) | Lost | 20 | 29 | 5th | 784 | | | 30 | 26 | London
Welsh (H) | Lost | 18 | 31 | 5th | | 4682 | | | | Totals* | W20
- L9 Drawn 1 |
800 | 583 | | 44,744 | 52,290 | | | | Inc
Trophy | W20 - L10 Drawn
1 | 803 | 598 | Home
& Away | 97,034* | | | | | | | |
Average Home Gate | 3,486* | | | | *
Not including trophy | | | | | |
Stats
Season 2006/07 | |
| |
| |
 |  |  |
| |
Cornish
Pirates, Westholme, Alexandra Road, Penzance, Cornwall, TR18 4LY Tel: 01736
335312 or 0845 270 3530 |
| |
An
Vorladron Gernewek The Cornish Pirates |
|