Archive Index

National League Division One - 2007/08 (Week 30 - 26th April)
 Team P W D L F A BP PTS
           
 

1

Northampton

30

30

0

0

1321

343

23

143

 

2

Exeter

30

24

0

6

899

424

20

116

 

3

Nottingham

30

23

0

7

818

518

24

116

4

Doncaster

30

21

0

9

796

551

14

98

5

Cornish Pirates*

30

20

1

9

800

583

12

91

6 Bedford 30 18 0 12 705 542 13 85
  7 London Welsh 30 15 0 15 542 659 10 70
  8 Plymouth 30 12 1 17 530 528 14 64
9 Coventry 30 11 1 18 637 731 17 63
  10 Moseley 30 12 1 17 519 744 8 58
11 Rotherham 30 11 0 19 591 856 14 58
  12 Esher 30 10 0 20 481 840 9 49
  13 Newbury 30 8 1 21 497 794 11 45
  14 Sedgley Park 30 7 1 22 506 832 14 44
  15 Pertemps Bees 30 7 0 23 474 696 13 41
  16 Cornish All Blacks 30 8 0 21 441 906 8 40
 
  * 3 points Deducted 
 
Progress 2007/08

WK

 September

 

For

Against

Position

Attendance

1

1

Launceston (A)

Won

26

12

 

2,995

 

2

9

Northampton Saints (H)

Lost

26

35

 

 

6,487

3

15

Coventry (A)

Won

17

16

9th

873

 

4

23

Pertemps Bees (H)

Won

43

20

4th

 

2,356

5

29

Newbury (A)

Won

48

28

4th

520

 

October

 

 

 

 

 

 

6

7

Exeter (H)

Won

30

23

4th

 

4,867

7

13

Esher (A)

Won

24

14

4th

680

 

8

21

Bedford (H)

Won

19

18

4th

3,043

9

28

Nottingham (H)

Lost

21

22

4th

2,655

 

November

 

 

 

 

 

 

10

03

Sedgley Park (A)

Won

20

13

4th

675

11

10

Doncaster (A)

Won

16

12

5th

1,298

12

18

Rotherham (H)

Won

28

18

4th

 

2,815

13

24

Plymouth Albion (A)

Lost

6

9

4th

6381

 

December

14

02

Moseley (H)

Won

15

7

4th

 

2,275

15

08

London Welsh (A)

Won

20

17

4th

1,295

16

16

Launceston (H)

Won

43

12

3rd

4,937

17

22

Northampton Saints (A)

lost

10

26

5th

12,868

18

30

Coventry (H)

Won

36

21

5th

3,314

January 08

19

05

Pertemps Bees (H)

Won

27

23

5th

670

 

T

12

Northampton (H)Trophy

lost

3

15

 

 

 

20

20

Newbury (H)

Won

28

6

5th

 

2,398

21

26

Exeter (A)

Lost

29

39

5th

5,859

February 08

22

10

Esher (H)

Won

70

10

4th

2,315

23

16

Bedford (A)

Won

17

15

4th

2,539

 

March 2008

24

2

Nottingham (A)

Lost

17

24

5th

1,517

 

25

9

Sedgley Park (H)

Won

36

10

5th

2,410

26

23

Doncaster (H)

Won

63

36

4th

2,860

27

29

Rotherham (A)

Lost

10

20

5th

914

 

April 08

28

06

Plymouth Albion (H)

Draw

17

17

5th

4,876

29

19

Moseley (A)

Lost

20

29

5th

784

30

26

London Welsh (H)

Lost

18

31

5th

4682

 

 

Totals*  W20 - L9Drawn 1

800

583

 

44,744

52,290

 

 

Inc Trophy W20 - L10 Drawn 1

803

598

Home & Away

97,034*

 

 

 

 

 

 

Average Home

3,486*

 

 

* Not including trophy

 

 

 

 

 

Pirates Results
  
26/04/08 
19/04/08 
06/04/08 
  
29/03/08 
23/03/08 
09/03/08 
02/03/08 
  
16/02/08 
10/02/08 
  
26/01/08 
20/01/08 
12/01/08 
05/01/08 
  
30/12/07 
22/12/07 
16/12/07 
02/12/07 
08/12/07 
  
24/11/07 
10/11/07 
03/11/07 
28/11/07 
  
21/10/07 
13/10/07 
07/10/07 
  
29/09/07 
23/09/07 
15/09/07 
01/09/07 
09/09/07 
   
Pre-Season  
Saturday 18th August
Saturday 04th August
   
April 2008
 
 

Weekend 29 - 19 April 2008

Moseley 29 - 20(10 - 8) Pirates 784
Esher 7 - 31 (0 - 19) Nottingham 682
Exeter 45 - 12 (45 - 0) Coventry 4,520
Launceston 18 - 22 (5 - 14) Bedford 1,662
London Welsh 22 - 10 (17 - 0) Plymouth Albion 1,037
Newbury 22 - 40 (17 - 21) Northampton 2,250
Pertemps Bees 19 - 11 (6 - 8) Sedgley Park 550
Rotherham Titans 15 - 52 (15 - 10) Doncaster 1,800

Final Weekend 30 - 26 April 2008

Pirates 18 - 31 (13 - 28) London Welsh 4,682
Bedford 10 - 21 (3 - 6) Pertemps Bees 2,261
Coventry 24 - 27 (14 - 19) Nottingham 1,200
Doncaster 17 - 25 (5 - 10) Exeter 1,257
Moseley 50 - 14 (12 - 14) Esher 1,196
Northampton 81 - 0 (31 - 0) Launceston 12,659
Plymouth Albion 35 - 7 (23 - 0) Newbury 3,094
Sedgley Park 41 - 12 (10 - 5) Rotherham Titans 685

 
 

Weekend 28 - 5/6 April 2008

Pirates 17 - 17 (7 - 6) Plymouth 4,876
Nottingham 24 - 14 (17 - 0) Exeter 1,905
Bedford 56 - 17 (25 - 5) Rotherham Titans 2,051
Coventry 16 - 48 (13 - 12) Northampton 3,500
Esher 0 - 41 (0 - 20) Launceston 426
London Welsh 29 - 3 (0 - 3) Doncaster 1,025
Pertemps Bees 20 - 16(17 - 5) Newbury 300
Sedgley Park 16 - 6 (13 - 0) Moseley 524

12 April 2008

Moseley 10 - 12 (3 - 3) Launceston 741
Rotherham Titans 71 - 13 (17 - 0) Newbury 984

EFD Finals
Leicester 6-23 (6 -7 ) Ospreys
Northampton 24-13 Exeter

 
March 2008
 
 

27 Rotherham 20 - 10 (6 - 0) Pirates 914

26 Pirates 63 Doncaster 36 2,860

25 Pirates 36 - 10 (15 - 3) Sedgley Park2,410

24 Nottingham 24 Cornish Pirates 17 1,517

 
 

Weekend 26 - 22/23 March 2008

Pirates 63 Doncaster 36 (15-17) 2,860
Esher 21 Pertemps Bees 17 (21 - 12) 586
London Welsh 25 Rotherham 26 (14 - 12) 784
Moseley 5 - 43 Bedford (5-17) 900
Newbury 7 Coventry 7 (0 - 0) 340
Northampton 18 Exeter 8 (15-8) 13,498
Nottingham 26 Launceston 12 (7-6) 1,449
Plymouth 25 Sedgley Park 19 (6 - 19) 2181

Weekend 27 - 29 March 2008

Rotherham 20 - 10 (6 - 0) Pirates
Coventry 29 - 13 (11 - 13) Pertemps 1,000
Doncaster 11 - 3 (6 - 0) Bedford 840
Exeter 26 - 0 (14 - 0) Esher 3,672
Launceston 27 - 5 (15 - 0) Newbury 780
Northampton 17 - 10 (9 - 7) Nottingham 11,423
Plymouth Albion 13 - 16 (6 - 3) Moseley 2,116
Sedgley Park 18 - 24 (6 - 19) London Welsh 528

 
 Saturday, 15 March 2008
Rotherham 24 - 30 (12 - 18) Pertemps 607
 
   
 

Weekend 24 - 1/2 March 2008

Nottingham 24 Cornish Pirates 17 1,517
Esher 20 - 15 (14 - 15) Newbury 626
Exeter 36 - 0 (10 - 0) Pertemps Bees 3,718
Launceston 17 - 29 (5 - 19) Coventry 728
Moseley 6 London Welsh 13, 966
Northampton 73 Rotherham Titans 0, 11,406
Plymouth Albion 11 - 15 (8 - 7) Doncaster 2,964
Sedgley Park 7 - 22 (7 - 12) Bedford 599

Weds March 4th
Launceston 7 - 72 (7 - 29) Northampton 8002 (at FG)

Weekend 25 - 8/9 March 2008

Pirates 36 - 10 (15 - 3) Sedgley Park 2,410
Bedford 22 - 0 (8 - 0) London Welsh 1,595
Coventry 26 - 17 (10 - 7) Esher 850
Doncaster 55 - 5 (26 - 0) Moseley 723
Exeter 62 - 0 (15 - 0) Launceston 4,125
Newbury 19 - 39 (0 - 29) Nottingham 501
Pertemps Bees 17 - 27 (14 - 5) Northampton 1,577
Rotherham Titans 34 - 22 (15 - 10) Plymouth 809

 

 
February 2008
 
   
 

23 Bedford 15 - 17 (6 - 10) Pirates 2,539

22 Pirates 70 - 10 (35 - 5) Esher 2,315

Saturday, 23 February
Newbury 12 - 20 London Welsh 650

 
 

Weekend 22 - 09/10 February 2008
Pirates 70 - 10 (35 - 5) Esher 2,315
Doncaster 10 - 36 (5 - 24) Northampton 3,075
Launceston 24 - 15 (10 - 5) Pertemps Bees 898
London Welsh 12 - 31 (0 - 24) Exeter 870
Moseley 22 - 20 (17 - 7) Coventry 1,358
Plymouth Albion 6 - 13 (6 - 0) Bedford 2,511
Rotherham Titans v Newbury P
Sedgley Park 26 - 43 (21 - 17) Nottingham 587

Weekend 23 - 16 February 2008
Bedford 15 - 17 (6 - 10) Pirates 2,539
Coventry 29 - 10 (14 - 3) Plymouth Albion 1,000
Doncaster 41 - 12 (13 - 0) Sedgley Park 749
Rotherham Titans 11 - 13 (11 - 10) Moseley 837
Esher 10 - 41 (10 - 5) Northampton 2,500
London Welsh 38 - 0 (10 - 0) Launceston 807
Newbury 25 - 20 (10 - 10) Exeter 750
Pertemps Bees 10 - 12 (7 - 5) Nottingham 577
 
January 2008
 
 

21 Pertemps Bees 23 - 27 (6 - 10) Pirates 670

20 Pirates 28 - 6 (13 - 3) Newbury 2,398

19 Exeter 39 - 29 (11 - 15) Pirates 5,589

 
 
 

Weekend 20 - 19/20 January 2008
Pirates 28 - 6 (13 - 3) Newbury 2,398
Bedford 14 - 12 (8 - 0) Exter 2,255
Doncaster 22 - 10 (6 - 10) Nottingham 1,449
London Welsh 16 - 10 (3 - 10) Pertemps Bees 647
Plymouth Albion 5 - 44 (5 - 15) Northampton 6.271
Rotherham Titans 13 - 25 (13 - 12) Coventry 1,204
Sedgley Park 13 - 15 (10 - 3) Esher 1,000

Weekend 21 - 26/27 January 2008
Exeter 39 - 29 (11 - 15) Pirates 5,589
Coventry 19 - 24 (7 - 15) Bedford 1,500
Esher 17 - 36 (7 - 17) Rotherham Titans 942
Launceston 17 - 16 (7 - 6) Plymouth Albion 2,231
Newbury 22 - 24 (15 - 14) Moseley 600
Northampton 96 - 3 (42 - 3) Sedgley Park 11,205
Nottingham 34 - 6 (12 - 3) London Welsh 1,435
Pertemps Bees 22 - 20 (17 - 12) Doncaster 707
 
 Weekend 19 - 05/06 January 2008
Pertemps Bees 23 - 27 (6 - 10) Pirates 670
Coventry 20 - 26 (12 - 8) London Welsh 1,000
Esher 18 - 27 (13 - 3) Doncaster 910
Exeter 35 - 14 (14 - 0) Moseley 3,848
Launceston 10 - 7 (5 - 7) Rotherham Titans 790
Newbury 20 - 18 (3 - 15) Sedgley Park 600
Nottingham 31 - 9 (19 - 6) Plymouth Albion 1,187
Northampton 35 - 9 (13 - 6) Bedford 13,464

12/13 January 2008
EDF Energy National Trophy Round 4
Pirates 3 - 15 Northampton
Blackheath 24 - 3 Halifax
Cambridge 15 - 16 Rotherham Titans
Doncaster 37 - 13 Richmond
Esher 39 - 8 Worthing
Henley 3 - 27 Plymouth Albion
Moseley 11 - 12 Birmingham & Solihull
Mounts Bay 3 - 12 Coventry
Nottingham 55 - 24 Newbury Blues
Nuneaton P Launceston
Otley 8 - 22 Bedford
Preston Grasshoppers 10 - 24 Blaydon
Redruth 6 - 19 London Welsh
Sedgley Park 37 - 14 Ealing
Tynedale 10 - 22 Manchester
Wharfedale 24 - 39 Exeter

 
December 2007
 
 

18 Cornish Pirates 36 Coventry 21 3,314

17 Northampton 26 - Pirates 10 12,868

16 Pirates 43 Launceston 12 4,937

15 London Welsh 17 Pirates 20 1,294

14 Cornish Pirates 15 Moseley 7 2,275

Weekend 18 - 29/30 December 2007
Cornish Pirates 36 Coventry 21 3,314
Bedford 26 - 27 (17 - 22) Nottingham 2,768
Doncaster 37 - 7 Newbury 467
London Welsh 13 - 10 (10 - 3) Esher 1,749
Moseley 18 Northampton 24, 999
Plymouth Albion 9-3 Pertemps Bees 3,280
Rotherham 18 - 24 (15 - 10) Exeter 1,096
Sedgley Park 6 - 3 (3 - 3) Launceston 586

 
 

Weekend 17 - 22 December 2007
Northampton 26 - 10 (16 - 7) Pirates 12,868
Coventry 28 - 7(7 - 7) Sedgley Park 1,000
Esher 35 - 30 (21 - 13) Bedford 852
Exeter 11 - 10 (8 - 5) Plymouth Albion 5,815
Launceston 8 - 27 (8 - 27) Doncaster 769
Newbury v London Welsh P
Pertemps Bees 7 - 21 Moseley 1,200
Nottingham 51 - 7(17 - 7) Rotherham 1,460

Weekend 16 15/16 December 2007
Pirates 43 - 12 (17 - 7) Launceston 4,937
Bedford 24 - 7 Newbury 1,990
Doncaster 17 - 27 Coventry 500
London Welsh 10 - 22 Northampton 2,400
Moseley 17 - 26 Nottingham 912
Plymouth Albion 12 - 17 Esher 2,429
Rotherham Titans v Pertemps Bees P
Sedgley Park 24 - 40 Exeter 528

 
 

Weekend 15 08/09 December 2007
London Welsh 17 - 20 (17 - 17) Pirates 1,294
Esher 35 - 30 (21 - 13) Bedford
Exeter 26 - 8 (12 - 3) Doncaster 4,001
Launceston v Northampton P
Newbury 15 - 13 (7 - 6) Plymouth Albion
Nottingham 34 - 6 (15 - 3) Coventry 1,133
Pertemps Bees 10 - 13 (10 - 6) Bedford 450
Rotherham Titans 13 - 24 (3 - 17) Sedgley Park

Weekend 14 01/02 December 2007
Cornish Pirates 15 - 7 Moseley 2,275
Nottingham 48 - 15 (19 - 3) Esher 1,071
Bedford 43 - 16 (14 - 16) Launceston 1,921
Coventry 19 - 31 (0 - 24) Exeter 850
Doncaster 39 - 15 (15 - 3) Rotherham 2,243
Northampton 24 - 23 (10 - 13) Newbury 10,414
Plymouth 29 - 14 (12 - 14) London Welsh 2,132
Sedgley Park 15 - 14 Pertemps Bees 614

 
November 2007
 
 

10 Doncaster 12 - 16 (6 - 10) Pirates 1,298

03 Sedgley Park 13 - 20 (3 - 10) Pirates 657

24 Plymouth 9 - 6 (9 - 3) Pirates 6,381

12 Pirates 28-16 (7-10) Rotherham 2,815

 
 

Weekend 13 - Sat 24 November 2007

Plymouth Albion 9 - 6 (9 - 3) Pirates 6,381
Doncaster 22 - 3 (10 - 3) London Welsh 968
Exeter 20 - 15 (20 - 3) Nottingham 3,875
Launceston 0 - 20 (0 - 13) Esher 855
Moseley 13 - 13 (10 - 3) Sedgley Park 714
Newbury 20 - 6 (10 - 6) Pertemps Bees 520
Northampton 65 - 3 (34 - 3) Coventry 11,810
Rotherham Titans 28 - 25 (5 - 15) Bedford 1,231

Weekend 12 - 17/18 November 2007

Pirates 28-16 (7-10) Rotherham Titans 2,815
Bedford 14 - 16 Doncaster 2,549
Esher 13 - 47 (8 - 14) Exeter 680
London Welsh 23 - 21 (10 - 18) Sedgley Park 810
Moseley 10-29 Plymouth Albion 770
Newbury 24 - 23 (5 - 13) Launceston 570
Nottingham 10-16 (3-10)Northampton 4,751
Pertemps Bees 21 - 20 (7 - 17) Coventry 650

 
 

Weekend 11 - 10 November 2007

Doncaster 12 - 16 (6 - 10) Pirates 1,298
Bedford 62 - 17 (31 - 17) Moseley 2,217
Coventry 17 - 22 (17 - 8) Newbury 1,500
Exeter 11 - 25 (8 - 11) Northampton 5,796
Launceston 23 - 31 (6 - 19) Nottingham 938
Pertemps Bees 23 - 29 (18 - 7) Esher 350
Rotherham 3 - 17 (0 - 11) London Welsh 1,128
Sedgley Park 14 - 20 (7 - 6) Plymouth Albion 516

 

Weekend 10 - 03/04 November 2007

Sedgley Park 13 - 20 (3 - 10) Pirates 657
Esher 15 - 12 (5 - 12) Coventry 816
Launceston 18 - 25 (13 - 15) Exeter 1,781
London Welsh 10 - 23 (10 - 13) Bedford 980
Moseley 11 - 18 (5 - 18) Doncaster 870
Northampton 60 - 19 (22 - 12) Pertemps 10,457
Nottingham 31 - 19 (21 - 12) Newbury 1,238
Plymouth 15 - 0 (3 - 0) Rotherham 2,695

 
October 2007
   
 

13 Esher 14 - 24 (6 - 11) Pirates 680

07 Pirates 30 Exeter 23 4,867

28 Pirates 21 Nottingham 22 2,655

21 Cornish Pirates 19 Bedford 18 3,043

 
   
 

Weekend 9 - 27/28 October 2007

Sunday, 28 October 2007
Cornish Pirates 21 Nottingham 22 - 2655
Bedford 24 - 20 (12 - 7) Sedgley Park 2,062
Coventry 35 - 27 (20 - 20) Launceston 900
London Welsh 10 - 40 Moseley 790
Newbury 5 - 11 (5 - 6) Esher 400
Pertemps Bees 19 - 23 (7 - 13) Exeter 430
Rotherham Titans 0 - 41 Northampton 2,500
Doncaster 19 - 13 (12 - 3) Plymouth 2,381

Weekend 8 - 19/21 October 2007

Pirates 19 - 18 (13 - 10) Bedford 3,043
Exeter 11 - 6 (3 - 3) Newbury 2,831
Launceston 32 - 29 (21 - 14) London Welsh 790
Moseley 15 - 31 (3 - 7) Rotherham Titans 946
Northampton 74 - 10 (36 - 3) Esher 10,422
Nottingham 22 - 10 (10 - 3) Pertemps Bees 1,260
Plymouth Albion 19 - 28 (7 - 12) Coventry 2,943
Sedgley Park 17 - 38 (5 - 33) Doncaster 695

 
   
 

Weekend 7 - 13 October 2007

Esher 14 - 24 (6 - 11) Cornish Pirates 680
Bedford 13 - 10 (6 - 7) Plymouth 1,793
Coventry 43 - 16 (15 - 13) Moseley 1,700
Exeter 53 - 5 (34 - 0) London Welsh 3,432
Newbury 24 - 35 (7 - 20) Rotherham Titans 475
Northampton 39 - 17 (17 - 7) Doncaster 11,105
Nottingham 27 - 17(8 - 10) Sedgley Park 1,260
Pertemps Bees 32 - 8 (18 - 8) Launceston 450

Weekend 6 - 06/07 October 2007

Cornish Pirates 30 Exeter 23 4,867
Bedford 24 - 16 (14 - 9) Coventry (Friday) 2,230
Doncaster 27 - 14 (17 - 7) Pertemps Bees
London Welsh 20 - 30 Nottingham
Moseley 21 - 27 Newbury
Plymouth Albion 50 - 7 (31 - 0) Launceston
Rotherham Titans 29 - 24 (15 - 0) Esher
Sedgley Park 8 - 59 (3 - 33) Northampton

   
 
September 2007
   
 

29 Newbury 28 Pirates 48 520

23 Pirates 43 Pertemps Bees 20 2356

15 Coventry 16 Pirates 17 900

09 Pirates 26 Northampton 35 6487

01 Launceston 12 Pirates 26 2995

Weekend 5 -29/30 September 2007

Newbury 28 - 48 (6 - 20) Cornish Pirates - 520
Coventry 29 - 10 (17 - 3) Rotherham Titans - 1,000
Esher 23 - 30 (8 - 20) Sedgley Park - 450
Exeter 27 - 6 (13 - 0) Bedford - 3,275
Launceston 10 - 25 (3 - 15) Moseley - 873
Northampton 34 - 15 (13 - 12) Plymouth - 10,099
Nottingham 34 - 40 (19 - 20) Doncaster - 961
Pertemps Bees 20 - 24 (8 - 3) London Welsh - 500

   

   
 

Weekend 4 -22/23 September 2007

Pirates 43 - 20 (16 - 6) Pertemps Bees 2356
Bedford 23 - 34 (13 - 24) Northampton - 5307
Doncaster 26 - 17 (20 - 12) Esher - 778
London Welsh 33 - 29 (15 - 15) Coventry - 510
Moseley 3 - 36 (3 - 10) Exeter - 699
Plymouth Albion 19 - 18 (12 - 10) Nottingham - 2408
Rotherham Titans 50 - 15 (35 - 3) Launceston - 700
Sedgley Park 13 - 14 Newbury - 536

Weekend 3 - 15/16 September 2007

Coventry 16 - 17(13 - 7) Pirates 900
Esher 28 - 16 (10 - 8) London Welsh - 1325
Exeter 62 - 10 (22 - 10) Rotherham Titans - 2820
Launceston 34 - 31 (21 - 15) Sedgley Park - 1007
Newbury 22 - 49 (3 - 35) Doncaster - 426
Northampton 68 - 12 (33 - 5) Moseley - 10071
Nottingham 31 - 16 (14 - 10) Bedford - 932
Pertemps Bees 11 - 35 (6 - 15) Plymouth - 350

   

   
 

Weekend 2 - 08/09 September 2007

Pirates 26 - 35 (19 - 10) Northampton 6487
Rotherham 5-19 (0-12)Nottingham - 1100
London Welsh 25 - 23 (17 - 10) Newbury - 470
Bedford 31 - 29 (19 - 17) Esher - 1590
Doncaster 26 - 8 (19 - 8) Launceston - 972
Moseley 23 - 11 Pertemps Bees - 1077
Plymouth Albion 19 - 28 (13 - 16) Exeter - 5751
Sedgley Park 28 - 21 Coventry - 637

Weekend 1 - 01/02 September 2007

Launceston 12-26 Cornish Pirates 2995
Coventry 13-40 Doncaster - 1200
Esher 16-25 Plymouth Albion - 1290
Exeter 48-11 Sedgley Park - 2919
Nottingham 21-28 Moseley - 1103
Newbury 22-37 Bedford - 950
Northampton 44-11 London Welsh - 11507
Pertemps Bees 17-31 Rotherham Titans - 350

 
 

National league 1 - Match Matrix

 

 

Hemingways resort