The Cornish Pirates
An Vorladron Gernewek
CHAMPIONSHIP RUGBY MATCH MATRIX - SEASON 2009/2010 - To March 13th
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bedford | 53-25 | 5-6 | 19-16 | 42-6 | 12-23 | 11-20 | 30-29 | 23-7 | 51-19 | 16-19 | 33-25 | |
| Birmingham Solihull | 10-49 | 36-40 | 31-31 | 6-21 | 7-33 | 22-51 | 6-29 | 16-23 | 0-39 | 21-36 | 0-29 | |
| Bristol | 37-16 | 28-0 | 31-15 | 46-28 | 42-7 | 26-35 | 28-23 | 19-9 | 35-11 | 24-14 | 36-10 | |
| Cornish Pirates | 25-24 | 62-10 | 13-35 | 20--14 | 10-12 | 15-30 | 24-28 | 57-24 | 47-19 | 46-7 | 29-24 | |
| Coventry | 15-15 | 24-7 | 16-27 | 12-27 | 7-27 | 13-27 | 10-19 | 24-28 | 13-18 | 26-10 | 21-12 | |
| Doncaster | 12-26 | 36-7 | 26-22 | 10-21 | 14-7 | 9-14 | 10-17 | 14-3 | 7-23 | 13-20 | 27-20 | |
| Exeter Chiefs | 42-19 | 62-12 | 16-25 | 22-15 | 45-11 | 32-20 | 13-9 | 36-19 | 42-12 | 30-24 | 43-10 | |
| London Welsh | 28-17 | 37-12 | 3-28 | 34-10 | 51-13 | 9-20 | 12-10 | 22-6 | 19-14 | 12-26 | 30-24 | |
| Moseley | 19-26 | 25-24 | 30-12 | 19-20 | 26-12 | 33-25 | 25-50 | 17-21 | 20-31 | 26-15 | 31-27 | |
| Nottingham | 30-29 | 53-17 | 16-22 | 13-24 | 37-20 | 27-21 | 11-42 | 23-16 | 30-15 | 20-19 | 46-0 | |
| Plymouth | 3-38 | 33-10 | 8-33 | 16-8 | 20-3 | 6-21 | 23-13 | 13-13 | 7-20 | 31-25 | 20-15 | |
| Rotherham Titans | 25-27 | 42-15 | 0-15 | 29-20 | 41-11 | 11-7 | 18-24 | 22-28 | 7-19 | 30-22 | 29-16 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

































