![]()
| ![]() | ||||||||||
| |||||||||||
National Division 1 Rugby Results & Attendances 2007/08 | |||||||||||
| National Division 1 Match Matrix - Season 2007/08 | ||||||||||||||||
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bedford | 15-17 | 24-16 | 14-16 | 31-29 | 14-12 | 43-16 | 22-0 | 62-17 | 24-7 | 23-34 | 26-27 | 10-21 | 13-10 | 56-17 | 24-20 | |
| Csh Pirates | 19-18 | 36-21 | 63-36 | 70-10 | 30-23 | 43-12 | 18-31 | 15-7 | 28-6 | 26-35 | 21-22 | 40-23 | 17-17 | 28-16 | 36-10 | |
| Coventry | 19-24 | 16-7 | 13-40 | 26-17 | 19-31 | 35-27 | 20-26 | 43-16 | 17-22 | 16-48 | 24-27 | 29-13 | 29-10 | 29-10 | 28-7 | |
| Doncaster | 11-3 | 12-16 | 17-27 | 26-17 | 17-25 | 26-8 | 22-3 | 55-5 | 37-7 | 10-41 | 22-10 | 27-14 | 19-13 | 39-15 | 41-12 | |
| Esher | 35-30 | 14-24 | 15-12 | 18-27 | 13-47 | 0-41 | 28 - 16 | 6-12 | 20-15 | 10-41 | 7-31 | 21-17 | 16-25 | 17-36 | 23-30 | |
| Exeter | 27-6 | 39-29 | 45-12 | 26-8 | 26-0 | 62-0 | 53-5 | 35-14 | 11-6 | 11-25 | 20-15 | 36-0 | 11-10 | 62 - 10 | 48-11 | |
| Launceston | 18-22 | 12-26 | 17-26 | 8-27 | 0-20 | 18-25 | 32-29 | 10-25 | 27-5 | 7-72 | 23-31 | 24-15 | 17-16 | 10-7 | 34-31 | |
| L Welsh | 10-23 | 17-20 | 33-29 | 29-3 | 13-10 | 12-31 | 38-0 | 10-40 | 25-23 | 10-22 | 20-30 | 16-10 | 22-10 | 25-26 | 23-10 | |
| Moseley | 5-43 | 29-20 | 22-20 | 11-18 | 50-14 | 3-36 | 10-12 | 6-13 | 21-27 | 18-24 | 17-26 | 23-11 | 10-29 | 15-31 | 13-13 | |
| Newbury | 22/37 | 28-48 | 17-22 | 22-49 | 5-11 | 25-20 | 24-23 | 12-20 | 22-24 | 22-40 | 19-39 | 20-6 | 15-13 | 24-35 | 20-18 | |
| N'thamptom | 35-9 | 26-10 | 65-3 | 39-17 | 74-10 | 18-8 | 80-0 | 44/11 | 68 - 12 | 24-23 | 17-10 | 60-19 | 34-15 | 73-0 | 96-3 | |
| Nottingham | 31-16 | 24-17 | 34-6 | 34-40 | 48-3 | 24-14 | 26-12 | 34-6 | 21-28 | 31-19 | 10-16 | 22-10 | 31-9 | 51-7 | 27-17 | |
| Pertemps | 10-13 | 23-27 | 21-20 | 22-20 | 23-29 | 19-23 | 32-8 | 20-24 | 7-21 | 20-16 | 17-27 | 10-12 | 11-35 | 17-31 | 19-11 | |
| Plymouth | 6-13 | 9-6 | 19-28 | 11-15 | 12-17 | 19-28 | 50-7 | 29-14 | 13-16 | 35-7 | 5-44 | 19-18 | 9-3 | 15-0 | 25-19 | |
| Rotherham | 28-25 | 20-10 | 13-25 | 15-52 | 29-24 | 18-24 | 50-3 | 3-17 | 11-13 | 71-13 | 0-40 | 5-19 | 24-30 | 34-22 | 13-24 | |
| Sed Park | 7-22 | 13-20 | 28-21 | 17-38 | 13-15 | 24-40 | 6-3 | 18-24 | 16-6 | 13-14 | 8-59 | 26-43 | 15-14 | 14-20 | 41-12 | |
| *Team in Lefthand column is home team | ||
| Home Win | Away Win | Draw |
| Final Attendance Table Seaso 2007/2008 - Top Row Is Home Team | ||||||||||||||||
| Bedford | Coventry | C'Pirates | Doncaster | Esher | Exeter | L' Welsh | Launc'ton | Moseley | Newbury | Nott'ham | N'thpton | Pertemps | Plymouth | Rotherham | S' Park | |
| Bedford | 1500 | 3043 | 840 | 852 | 3275 | 980 | 1662 | 900 | 950 | 932 | 13464 | 450 | 2511 | 1231 | 599 | |
| Coventry | 2230 | 3314 | 600 | 816 | 4520 | 510 | 728 | 1358 | 340 | 11810 | 650 | 2943 | 1204 | 637 | ||
| Cornish Pirates | 2539 | 900 | 1298 | 680 | 5589 | 1295 | 2995 | 784 | 520 | 1517 | 12868 | 670 | 6381 | 914 | 657 | |
| Doncaster | 2549 | 1200 | 2860 | 910 | 4001 | 1025 | 769 | 870 | 425 | 961 | 11105 | 707 | 2964 | 1800 | 694 | |
| Esher | 1590 | 850 | 2315 | 778 | 3672 | 1749 | 855 | 1196 | 400 | 1071 | 10422 | 350 | 2429 | 850 | 1000 | |
| Exeter | 2255 | 850 | 4867 | 1257 | 680 | 870 | 1781 | 699 | 750 | 1905 | 13498 | 430 | 5751 | 1096 | 523 | |
| London Welsh | 1595 | 1000 | 4682 | 968 | 1325 | 3432 | 790 | 966 | 640 | 1435 | 11507 | 500 | 2132 | 1128 | 528 | |
| Launceston | 1921 | 900 | 4937 | 972 | 426 | 4125 | 807 | 741 | 570 | 1449 | 12659 | 450 | 2908 | 700 | 586 | |
| Moseley | 2217 | 1700 | 2275 | 723 | 521 | 3848 | 790 | 873 | 600 | 1103 | 10071 | 1200 | 2116 | 837 | 524 | |
| Newbury | 1990 | 1500 | 2398 | 467 | 626 | 2831 | 470 | 780 | 675 | 1238 | 10414 | 300 | 3094 | 984 | 536 | |
| Nottingham | 2768 | 1200 | 2655 | 1449 | 682 | 3875 | 495 | 938 | 912 | 501 | 11423 | 577 | 2408 | 1100 | 587 | |
| Northamptom | 5307 | 3500 | 6487 | 3075 | 2500 | 5796 | 2400 | At FG | 999 | 2250 | 4751 | 1577 | 6271 | 2500 | 1325 | |
| Pertemps Bees | 2261 | 1000 | 2356 | 750 | 586 | 3718 | 647 | 898 | 1077 | 520 | 1260 | 10457 | 3280 | 607 | 614 | |
| Plymouth Alb | 1793 | 1000 | 4876 | 2381 | 1290 | 5815 | 1037 | 2231 | 770 | 500 | 1187 | 10099 | 350 | 809 | 462 | |
| Rotherham | 2051 | 1000 | 2815 | 2243 | 942 | 2820 | 784 | 790 | 946 | 475 | 1460 | 11406 | 780 | 2695 | 685 | |
| Sedgley Park | 2062 | 1000 | 2410 | 749 | 450 | 2919 | 810 | 1007 | 714 | 600 | 1260 | 11205 | 550 | 2181 | 900 | |
| Totals | 35128 | 19100 | 52290 | 18550 | 13286 | 60236 | 14669 | 17097 | 13607 | 10041 | 21529 | 172408 | 9541 | 50064 | 16660 | 9957 |
| Home Games | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Average Gate | 2341 | 1273 | 3486 | 1236 | 885 | 4015 | 977 | 1139 | 907 | 669 | 1435 | 11493 | 636 | 3337 | 1110 | 663 |
| Home Attendance AVERAGE Figures National Division 1 (Not Inc EDF Trophy Games ) | |||||
| Totals By Average Gate | Attendance | Home Games | Average | League Pos'n | |
| 1 | Northamptom Saints | 172408 | 15 | 11493 | 1 |
| 2 | Exeter Chiefs | 60236 | 15 | 4015 | 2 |
| 3 | Cornish Pirates | 52290 | 15 | 3486 | 5 |
| 4 | Plymouth Albion | 50064 | 15 | 3337 | 8 |
| 5 | Bedford | 35128 | 15 | 2341 | 6 |
| 6 | Nottingham | 21529 | 15 | 1435 | 3 |
| 7 | Coventry | 19100 | 15 | 1273 | 9 |
| 8 | Doncaster Knights | 18550 | 15 | 1236 | 4 |
| 9 | Launceston | 17097 | 15 | 1139 | 16 |
| 10 | Rotherham Titans | 16660 | 15 | 1110 | 11 |
| 11 | London Welsh | 14669 | 15 | 977 | 7 |
| 12 | Moseley | 13607 | 15 | 907 | 10 |
| 13 | Esher | 13286 | 15 | 885 | 12 |
| 14 | Newbury | 10041 | 15 | 669 | 13 |
| 15 | Sedgley Park | 9957 | 15 | 663 | 14 |
| 16 | Pertemps Bees | 9541 | 15 | 636 | 16 |
| 507129 | 232 | 2186 | |||
Cornish
Pirates, Westholme, Alexandra Road, Penzance, Cornwall, TR18 4LY | |
| Webmaster Geoff Nicholas © Penzance & Newlyn Rugby Ltd | |