The Cornish Pirates
An Vorladron Gernewek
FIXTURES & RESULTS MATRIX - SEASON 2010/2011 - To Round 1
Championship Bedford Birmingham Bristol Cornish Pirates Doncaster Esher L Welsh Moseley Nottingham Plymouth Rotherham Worcester Warriors
 Bedford   12/02/11 26/12/10 09/10/10 27/11/10 11/09/10 30/10/10 25/09/10 29/01/11 51-3 13/11/10 16/10/10
 Birmingham Solihull 06/11/10   05/02/11 27/11/10 08/01/11 09/10/10 20/11/10 23/10/10 04/09/10 25/09/10 26/12/10 19/02/11
 Bristol 02/10/10 30/10/10   26/09/10 11/09/10 13/11/10 29/01/11 27/11/10 16/10/10 12/02/11 24-26 19/02/11
 Cornish Pirates   18/09/10 04/12/10   30-14 31/10/10 04/09/10 20/11/10 12/02/11 02/10/10 17/10/10 29/01/11
 Doncaster 18/09/10 16/10/10 20/11/10 19/02/11   12/02/11   04/09/10 02/10/10 29/01/11 30/10/10 04/12/10
 Esher 20/11/10   04/09/10 05/02/11 06/11/10   02/10/10 19/02/11 04/12/10 16/10/10 29/01/11 18/09/10
 London Welsh 05/02/11 11/09/10 23/10/10 13/11/10 09/10/10 26/12/10   08/01/11 19/02/11 27/11/10 25/09/10 06/11/10
 Moseley 04/12/10 29/01/11 18/09/10 11/09/10 13/11/10 17-29 16/10/10     30/10/10 12/02/11 02/10/10
 Nottingham 23/10/10 13/11/10 08/01/11 06/11/10 26/12/10 25/09/10 21-27 09/10/10   11/09/10 27/11/10 05/02/11
 Plymouth 19/02/11 04/12/10 06/11/10 26/12/10 23/10/10 08/01/11 18/09/10 05/02/11 20/11/10   09/10/10 04/09/10
  Rotherham Titans 04/09/10 02/10/10 19/02/11 08/01/11 05/02/11 23/10/10 04/12/10 06/11/10 18/09/10 01/01/11   20/11/10
  Worcester Warriors 08/01/11 48-3 09/10/10 23/10/10 25/09/10 27/11/10 05/02/11 26/12/10 30/10/10 13/11/10 11/09/10  
  BRITISH IRISH CUP MATCH MATRIX - Pool A 2010/2011
  BRITISH IRISH CUP Cornish Pirates Worcester Warriors Leinster Newport Worcester Warriors Worcester Warriors  
    Pirates Currie Leinster Newport Plymouth Worcester  
Cornish Pirates     18/12/10   15/01/11  
Currie 11/12/10     15/01/11   18/12/10
Leinster   22/01/11     11/12/10 15/01/11
Newport 22/01/11   16/10/10      
Plymouth   26/02/11   18/12/10    
Worcester 26/02/11     11/12/10 22/01/11