The Cornish Pirates
An Vorladron Gernewek
MATCH CENTRE
LEAGUE & CUP TABLES & RESULTS 2009/10
RFU Championship To Sunday 7th February 2010 |
||||||||||
| Pool | Team | Played | Won | Drawn | Lost | For | Against | Bonus | PTS | |
| A | 1 | Bristol | 19 | 17 | 0 | 2 | 535 | 297 | 13 | 81 |
| B | 2 | Exeter | 20 | 17 | 0 | 3 | 601 | 329 | 10 | 78 |
| B | 3 | London Welsh | 20 | 13 | 1 | 6 | 452 | 324 | 9 | 58 |
| A | 4 | Bedford | 20 | 11 | 1 | 8 | 536 | 387 | 9 | 55 |
| A | 5 | Nottingham | 19 | 11 | 0 | 8 | 461 | 423 | 9 | 53 |
| B | 5 | Cornish Pirates | 20 | 10 | 1 | 9 | 484 | 416 | 8 | 50 |
| B | 7 | Moseley | 20 | 9 | 0 | 11 | 395 | 482 | 6 | 42 |
| A | 8 | Plymouth Albion | 20 | 8 | 1 | 11 | 333 | 428 | 5 | 39 |
| C | 9 | Doncaster | 17 | 7 | 0 | 10 | 291 | 298 | 6 | 34 |
| C | 10 | Rotherham Titans | 19 | 5 | 0 | 14 | 354 | 454 | 12 | 32 |
| C | 11 | Coventry | 19 | 5 | 1 | 13 | 308 | 460 | 5 | 12 |
| C | 12 | Birmingham & Solihull | 19 | 0 | 1 | 18 | 253 | 705 | 4 | -9 |
| In Stage 2 clubs will play in pools according to league position as above | ||||||||||
British & Irish Cup Pool A To Saturday November 28th |
|||||||||
| Team | Played | Won | Drawn | Lost | For | Against | PTS | ||
| 1 | Leinster | 2 | 2 | 0 | 0 | 28 | 23 | 8 | |
| 2 | Cornish Pirates | 2 | 1 | 0 | 1 | 39 | 20 | 6 | |
| 3 | Newport | 2 | 1 | 1 | 0 | 24 | 17 | 6 | |
| 4 | Exeter | 2 | 1 | 0 | 1 | 29 | 21 | 5 | |
| 5 | Plymouth Albion | 2 | 0 | 1 | 1 | 16 | 19 | 3 | |
| 6 | Gael Force | 2 | 0 | 0 | 2 | 8 | 44 | 0 | |
| Championship & Cup Progress 2009/10 | ||||||||
| Match Highlights Can Now Be Viewed On The New Pirates 'Eye Player' | ||||||||
| Round | August | W/L | For | Against | Points | Position | Notes | |
| F | 15 | Cardiff (Friendly) (H) | Won | 60 | 13 | - | - | Report | TV |
| F | 29 | Harlequins (Friendly) (A) | Lost | 17 | 47 | - | - | | Slides |
| September | ||||||||
| 1 | 6 | Nottingham (A) | Won | 24 | 13 | 4 | 4th | Report |
| 2 | 13 | Moseley (H) | Won | 57 | 24 | 5 | 2nd | Report | TV |
| 3 | 18 | Doncaster (A) | Won | 21 | 10 | 4 | 1st | Report |
| 4 | 27 | Coventry (H) | Won | 20 | 14 | 4 | 2nd | Report | TV |
| October | ||||||||
| 5 | 03 | Plymouth (A) | Lost | 8 | 16 | 0 | 4th | Report | TV |
| 6 | 11 | Bristol (H) | Lost | 13 | 35 | 0 | 5th | Report | TV |
| 7 | 17 | London Welsh (A) | Lost | 34 | 10 | 0 | 5th | Report |
| 8 | 25 | Birmingham Solihull (H) | Won | 62 | 10 | 5 | 5th | Report | TV |
| 9 | 31 | Rotherham (A) | Lost | 20 | 29 | 0 | 5th | Report | TV |
| November | ||||||||
| 10 | 8 | Bedford (H) | Won | 25 | 24 | 0 | 4th | Report | TV |
| 11 | 14 | Exeter (A) | Lost | 15 | 22 | 1 | 5th | Report |
| Cup 1 | 22 | Gael Force (H) | Won | 29 | 8 | 1 | 1st | Report | TV |
| Cup 2 | 27 | Leinster (A) | Lost | 12 | 10 | 1 | 2nd | Report |
| December | ||||||||
| 12 | 05 | Moseley (A) | Won | 20 | 19 | 0 | 5th | Report | TV |
| 13 | 13 | Doncaster (H) | Lost | 10 | 12 | 1 | 6th | Report | TV |
| 14 | 18 | Coventry (A) | Won | 27 | 12 | 0 | 5th | Report | TV |
| 15 | 27 | Plymouth (H) | Won | 46 | 7 | 1 | 3rd | Report | TV |
| 2010 | January | |||||||
| 16 | 01 | Bristol (A) | Lost | 15 | 31 | 0 | 5th | Report | TV |
| 17 | 10 | London Welsh (H) | P | To 13/03/10 | ||||
| 18 | 16 | Birmingham Solihull (A) | Drawn | 31 | 31 | 1 | 5th | Report |
| 19 | 24 | Rotherham (H) | Won | 29 | 24 | 1 | 4th | Report |
| 20 | 30 | Bedford (A) | Lost | 16 | 19 | 1 | 5th | Report |
| February | ||||||||
| 21 | 7 | Exeter (H) | Lost | 15 | 30 | 0 | 6th | Report |
| Cup 3 | 13 | Plymouth (A) | ||||||
| 22 | 21 | Nottingham (H) | ||||||
| Cup 4 | 28 | Exeter (H) | ||||||
| March | ||||||||
| Cup 5 | 7 | Newport (H) | ||||||
| 17 | 13 | London Welsh (H) | ||||||
| 20 | Championship Play Off 1 | |||||||
| 27 | Championship Play Off 2 | |||||||
| April | ||||||||
| 3 | Championship Play Off 3 | |||||||
| 10 | Championship Play Off 4 | |||||||
| 17 | Championship Play Off 5 | |||||||
| 24 | Cup Semi Finals | |||||||
| May | ||||||||
| 1 | Championship Play Off 6 | |||||||
| 8 | Championship Semi Finals | |||||||
| 15 | Cup Final | |||||||
| ? | Championship Final | |||||||
| ? | Championship Final | |||||||
















