The Cornish Pirates
An Vorladron Gernewek
COACHING
PLAYER STATS SEASON 2010/11 - LEAGUE
|
Starts | Rep | Tries | Cons | Pens | Drops | Pts |
| Rob Cook | 1 | 0 | 0 | 2 | 2 | 0 | 10 |
| Johnny Bentley | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gavin Cattle | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Alan Paver | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Phil Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nick Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodri McAtee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Winn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie McGlone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gulliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudi Brits | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hopper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Marriott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Cowan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Elloway | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Doherty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Myerscough | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Nimmo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Betty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Storer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Pointer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cowan-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Try | 0 | 0 | |||||
| 4 | 2 | 2 | 0 | 30 | |||
| Points | 20 | 4 | 6 | 0 | 30 | ||
| Man Of The Match | Matt Hopper - Doncaster Rnd 1 | ||||||
| Penalty Try | |||||||
| Discipline | |||||||











