The Cornish Pirates
An Vorladron Gernewek
MATCH CENTRE
LEAGUE & CUP TABLES & RESULTS 2009/10
RFU Championship To Saturday March 13th 2010 |
||||||||||
| Pool | Team | Played | Won | Drawn | Lost | For | Against | Bonus | PTS | |
| A | 1 | Bristol | 22 | 19 | 0 | 3 | 630 | 337 | 16 | 92 |
| B | 2 | Exeter | 22 | 19 | 0 | 3 | 699 | 360 | 12 | 88 |
| B | 3 | London Welsh | 22 | 14 | 1 | 7 | 483 | 376 | 9 | 62 |
| A | 4 | Bedford | 22 | 12 | 1 | 9 | 581 | 436 | 9 | 59 |
| B | 5 | Nottingham | 22 | 12 | 0 | 10 | 539 | 520 | 10 | 59 |
| A | 6 | Cornish Pirates | 22 | 11 | 1 | 10 | 555 | 463 | 10 | 56 |
| B | 7 | Doncaster | 22 | 10 | 0 | 12 | 394 | 386 | 8 | 48 |
| A | 8 | Plymouth Albion | 22 | 10 | 1 | 11 | 389 | 462 | 6 | 48 |
| C | 9 | Moseley | 22 | 10 | 0 | 12 | 444 | 543 | 6 | 46 |
| C | 10 | Rotherham Titans | 22 | 7 | 0 | 14 | 451 | 565 | 15 | 43 |
| C | 11 | Coventry | 22 | 5 | 1 | 16 | 346 | 528 | 5 | 12 |
| C | 12 | Birmingham & Solihull | 21 | 0 | 1 | 21 | 293 | 836 | 4 | -9 |
| In Stage 2 clubs will play in pools according to league position as above | ||||||||||
British & Irish Cup Pool A To Sunday 7th March 2010 |
|||||||||
| Team | Played | Won | Drawn | Lost | For | Against | PTS | ||
| 1 | Cornish Pirates | 5 | 4 | 0 | 1 | 115 | 63 | 19 | |
| 2 | Newport | 5 | 3 | 1 | 1 | 81 | 54 | 16 | |
| 3 | Leinster | 4 | 3 | 0 | 1 | 56 | 43 | 13 | |
| 4 | Exeter | 5 | 2 | 0 | 2 | 79 | 85 | 10 | |
| 5 | Plymouth Albion | 5 | 1 | 1 | 3 | 55 | 58 | 8 | |
| 6 | Gael Force | 4 | 0 | 0 | 4 | 13 | 96 | 0 | |
| Championship & Cup Progress 2009/10 | ||||||||
| Match Highlights Can Now Be Viewed On The New Pirates 'Eye Player' | ||||||||
| Round | August | W/L | For | Against | Points | Position | Notes | |
| F | 15 | Cardiff (Friendly) (H) | Won | 60 | 13 | - | - | Report | TV |
| F | 29 | Harlequins (Friendly) (A) | Lost | 17 | 47 | - | - | | Slides |
| September | ||||||||
| 1 | 6 | Nottingham (A) | Won | 24 | 13 | 4 | 4th | Report |
| 2 | 13 | Moseley (H) | Won | 57 | 24 | 5 | 2nd | Report | TV |
| 3 | 18 | Doncaster (A) | Won | 21 | 10 | 4 | 1st | Report |
| 4 | 27 | Coventry (H) | Won | 20 | 14 | 4 | 2nd | Report | TV |
| October | ||||||||
| 5 | 03 | Plymouth (A) | Lost | 8 | 16 | 0 | 4th | Report | TV |
| 6 | 11 | Bristol (H) | Lost | 13 | 35 | 0 | 5th | Report | TV |
| 7 | 17 | London Welsh (A) | Lost | 34 | 10 | 0 | 5th | Report |
| 8 | 25 | Birmingham Solihull (H) | Won | 62 | 10 | 5 | 5th | Report | TV |
| 9 | 31 | Rotherham (A) | Lost | 20 | 29 | 0 | 5th | Report | TV |
| November | ||||||||
| 10 | 8 | Bedford (H) | Won | 25 | 24 | 0 | 4th | Report | TV |
| 11 | 14 | Exeter (A) | Lost | 15 | 22 | 1 | 5th | Report |
| Cup 1 | 22 | Gael Force (H) | Won | 29 | 8 | 1 | 1st | Report | TV |
| Cup 2 | 27 | Leinster (A) | Lost | 12 | 10 | 1 | 2nd | Report |
| December | ||||||||
| 12 | 05 | Moseley (A) | Won | 20 | 19 | 0 | 5th | Report | TV |
| 13 | 13 | Doncaster (H) | Lost | 10 | 12 | 1 | 6th | Report | TV |
| 14 | 18 | Coventry (A) | Won | 27 | 12 | 0 | 5th | Report | TV |
| 15 | 27 | Plymouth (H) | Won | 46 | 7 | 1 | 3rd | Report | TV |
| 2010 | January | |||||||
| 16 | 01 | Bristol (A) | Lost | 15 | 31 | 0 | 5th | Report | TV |
| 17 | 10 | London Welsh (H) | P | To 13/03/10 | ||||
| 18 | 16 | Birmingham Solihull (A) | Drawn | 31 | 31 | 1 | 5th | Report |
| 19 | 24 | Rotherham (H) | Won | 29 | 24 | 1 | 4th | Report |
| 20 | 30 | Bedford (A) | Lost | 16 | 19 | 1 | 5th | Report |
| February | ||||||||
| 21 | 7 | Exeter (H) | Lost | 15 | 30 | 0 | 6th | Report |
| Cup 3 | 13 | Plymouth (A) | Won | 13 | 9 | 0 | 3rd | Report |
| 22 | 21 | Nottingham (H) | Won | 47 | 19 | 1 | 5th | Report |
| Cup 4 | 28 | Exeter (H) | Won | 37 | 14 | 1 | 1st | Report |
| March | ||||||||
| Cup 5 | 7 | Newport (H) | Won | 26 | 20 | 1 | 1st | Report |
| 17 | 13 | London Welsh (H) | Lost | 24 | 28 | 6th | Report | |
| Play Off | 19 | Bristol (A) | ||||||
| Play Off | 28 | Albion/Mose/Roth (H) | ||||||
| April | ||||||||
| Play Off | 4 | Bedford (H) | ||||||
| Play Off | 9/11 | Bedford (A) | ||||||
| Play Off | 16/18 | Albion/Mose/Roth (A) | ||||||
| 24 | Cup Semi Finals | |||||||
| May | ||||||||
| 1 | Championship Play Off 6 | |||||||
| 8 | Championship Semi Finals | |||||||
| 15 | Cup Final | |||||||
| 19 | Championship Final | |||||||
| 26 | Championship Final | |||||||
















