The Cornish Pirates
An Vorladron Gernewek
MATCH CENTRE
LEAGUE & CUP TABLES & RESULTS 2009/10
RFU Championship 2010/11 |
|||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Bonus | PTS | |
| 1 | Bedford | 1 | 1 | 0 | 0 | 51 | 3 | 1 | 5 |
| 2 | Worcester | 1 | 1 | 0 | 0 | 48 | 3 | 1 | 5 |
| 3 | Cornish Pirates | 1 | 1 | 0 | 0 | 30 | 14 | 1 | 5 |
| 4 | London Welsh | 1 | 1 | 0 | 0 | 27 | 21 | 1 | 5 |
| 5 | Esher | 1 | 1 | 0 | 0 | 29 | 17 | 0 | 4 |
| 6 | Rotherham Titans | 1 | 1 | 0 | 0 | 26 | 24 | 0 | 4 |
| 7 | Bristol | 1 | 0 | 0 | 1 | 24 | 26 | 1 | 1 |
| 8 | Nottingham | 1 | 0 | 0 | 1 | 21 | 27 | 1 | 1 |
| 9 | Moseley | 1 | 0 | 0 | 1 | 17 | 29 | 0 | 0 |
| 10 | Doncaster | 1 | 0 | 0 | 1 | 14 | 30 | 0 | 0 |
| 11 | Birmingham & Solihull | 1 | 0 | 0 | 1 | 3 | 48 | 0 | 0 |
| 12 | Plymouth Albion | 1 | 0 | 0 | 1 | 3 | 51 | 0 | 0 |
| Championship & Cup Progress 2010/11 | ||||||||
| Match Highlights Can Now Be Viewed On The Pirates 'Eye Player' | ||||||||
| Round | August | W/L | For | Against | Points | Position | Notes | |
| F | 14 | Gwent Dragons (Friendly) (H) | Lost | 11 | 27 | - | - | Report |
| F | 22 | Exeter (Friendly) (A) | Lost | 14 | 22 | - | - | Report |
| 1 | 29 | Doncaster (H) | Won | 30 | 14 | 5 | 3rd | Report |
| September | ||||||||
| 2 | 5 | London Welsh (H) | Preview | |||||












