National 1 League Table & Match Results

sp2  
sp3
National League Division One - 2008/09
 Team Played Won Drawn Lost For Against Bonus PTS
1Leeds Carnegie302802123837621133
 2Exeter302325107745323119
 3Bedford30230789247219111
4Nottingham30220897349920106
 5Doncaster30212789557117105
6London Welsh30190117886111791
7Cornish Pirates30161137445781682
8Moseley30130178147822073
9Coventry30140166397121672
 10Rotherham Titans30151147947771270
11Plymouth Albion30132156076691066

 12Esher30121176768301161
 13Sedgley Park30602445812061034
 14Newbury3042244191047727
 15Otley3031264181118923
 16Manchester3020284341165917
 
  * 2pts deducted for breach of Regulations
** 4pts deducted for breach of Regulations
 
Progress 2008/09
      Attendance
WK AugustForAgainstPositionAwayHome
131Newbury (H) Won4852nd2,686
 

September

26Coventry (A) Lost0166th1,500
314Exeter (H) Lost233210th4,913
420Otley (A) Won31257th675
528NottinghamLost203110th2,725
 October
64Manchester (A) Won1269th341 
712Rotherham (H) Lost28328th2,488
818Doncaster (A) Draw24249th1,102 
926Moseley (H) Won19157th 2,530
 November
101Bedford (A) Won2668th2,514 
118Esher (A) Won1938th589 
1216 Leeds Carnegie (H) Lost23257th3,853
1323Sedgley Park (H) Won56147th2,324
1429Plymouth Albion (A) Lost12208th5,421 
 December
156London Welsh (A) Won38217th1,265 
1721Coventry (H) Won34147th 2,877
1827Exeter (A) Lost7388th7,348 
 January 2009
193Otley (H) Won55138th 2073
2011Nottingham (A) Lost19238th1,705 
18Southend (H) Trophy Rd 4Won240
2125Manchester (H) Won25107th 2,068
2231Rotherham (a) Won34286th1523 
 February
 15Nottingham (A) Trophy Rd 5Lost839   
2326Moseley (A) Won37266th966 
2428Newbury (A) Won39106th1523 
 March
2508Bedford (H) Lost566th 4,764
2615Esher (H) Lost6176th 1,874
2829Leeds (A) Lost9337th3,806 
 April
294Sedgley Park (A)Won35276th524 
3012Plymouth Albion (H) Won30146th 4,306
3119Doncaster (H)Lost23337th 2,437
3225London WelshLost8107th  
League Totals   W16 - L12 - D174457827,19741,914
      Average Home Gate2,994
  * Not inc. Trophy*Home & Away 69,111
Pirates Results
  
National Division One 
  
Saturday April 25th  
Sunday April 19th 
Sunday April 12th 
Saturday April 4th 
  
Sunday March 29th 
Sunday March 15th 
Saturday March 8th 
  
Saturday February 28th 
Saturday February 21st 
  
Saturday January 31st 
Sunday January 25th 
Sunday January 11th 
Saturday January 3rd 
  
Saturday December 27th 
Sunday December 21st 
Saturday December 6th 
  
Saturday November 29th 
Sunday November 23rd 
Sunday November 16th 
Saturday November 8th 
Saturday November 1st 
  
Sunday October 26th  
Saturday October 18th  
Sunday October 12th  
Saturday October 4th 
  
Sunday September 28th 
Saturday September 20th 
Sunday September 14th 
Saturday September 6th 
  
Sunday August 31st 
  
EDF Energy National Trophy  
Round 5 Sun February 15th 
Round 4 Sun January 18th 
  
Cornwall Super Cup 
Monday November 17th 
Monday September 15th 
  
Pre-Season 
Saturday August 23rd 
Saturday August 16th  
  
May 2009
 
 Saturday, 02 May 2009
London Welsh 50 - 37 (31 - 15) Moseley
Saturday, 09 May 2009
Otley 0 Moseley 20 - Result Decided by FDR
 
April 2009
 
 

Wednesday, 29 April 2009
Moseley 50 - 32 (29 - 18) Plymouth Albion

 
 
 

Week 31 - 18/19 April 2009

Cornish Pirates 23 - 33 (11 - 15) Doncaster
Nottingham 55 - 0 (34 - 0) Coventry
Esher 21 - 32 (15 - 10) London Welsh
Exeter 80 - 17 (54 - 0) Otley Moseley 23 - 18 Leeds Trophy Final
Wednesday, 15 April
Newbury 16 - 23 (13 - 6) Nottingham

Week 32 - 25 April 2009

Cornish Pirates 8 - 10 (0 - 3) London Welsh
Bedford 50 - 8 (24 - 3) Esher
Coventry 22 - 37 (15 - 15) Nottingham
Exeter 9 - 9 (0 - 9) Doncaster
Manchester 21 - 50 (8 - 26) Moseley
Newbury 27 - 30 (13 - 12) Sedgley Park
Otley 7 - 39 (0 - 20) Rotherham Titans
Plymouth Albion 6 - 17 (6 - 7) Leeds Carnegie
 
 

Week 29 - 01/05 April 2009

Sedgley Park 27 - 35 (15 - 16) Pirates
Bedford 42 - 20 (35 - 0) Doncaster
Coventry 35 - 28 (17 - 23) Exeter
Esher 31 - 28 (17 - 16) Plymouth Albion
Moseley 26 - 31 (5 - 21) Leeds Carnegie
Newbury 21 - 23 (16 - 5) Rotherham Titans
Nottingham 30 - 24 (10 - 14) London Welsh
Otley 29 - 18 (17 - 12) Manchester
Sedgley Park 5 - 50 (5 - 26) Nottingham

Week 30 - 08/12 April 2009

Cornish Pirates 30 - 14 Plymouth Albion
Coventry 36 - 30 (22 - 18) London Welsh
Doncaster 50 - 25 (17 - 13) Esher
Leeds Carnegie 57 - 14 (19 - 0) Newbury Manchester 23 - 49 (16 - 28) Nottingham
Moseley 23 - 26 (20 - 14) Bedford
Rotherham Titans 35 - 21 (19 - 7) Exeter
Sedgley Park 36 - 29 (10 - 15) Otley
Manchester 0 - 104 (0 - 40) Leeds Carnegie
 
March 2009
 
 

Week 27 - 21/22 March 2009

Esher 27 - 18 (13 - 12) Coventry
London Welsh 22 - 9 (22 - 6) Plymouth Albion
Moseley 32 - 24 (25-12) Exeter (Also As Trophy)
Newbury 17 - 50 (10 - 19) Doncaster
Sedgley Park 0 - 64 (0 - 31) Bedford

EDF National Trophy Semi Finals

Moseley 32 - 24 (25-12) Exeter
Nottingham 13 - 14 Leeds

Week 28 - 28/29 March 2009

Leeds 33 - 9 (13 - 6) Cornish Pirates
Doncaster 41 - 17 (11 - 12) Moseley
Esher 76 - 10 (40 - 0) Sedgley Park
Exeter 44 - 5 (13 - 5) Newbury
London Welsh 57 - 10 (31 - 3) Manchester
Otley 13 - 32 (10 - 10) Coventry
Plymouth Albion 14 - 31 (0 - 19) Bedford
Rotherham Titans 20 - 6 (0 - 6) Nottingham
 
 

Week 25 - 07/08 Feb 2009

Cornish Pirates 5 Bedford 6
Doncaster 27 - 12 (8 - 0) Leeds Carnegie
Esher 23 - 17 (16 - 7) Moseley
Exeter 40 - 5 (19 - 0) Manchester
Newbury 14 - 10 (11 - 5) Coventry
Nottingham 95 - 5 (34 - 5) Otley
Rotherham 7 - 20 (7 - 10) London Welsh
Sedgley Park 11 - 27 (6 - 14) Plymouth Albion

Week 26 - 07/08 Feb 2009

Cornish Pirates 7 - 16 (7 - 8) Esher
Bedford 27 - 24 (10 - 18) Leeds Carnegie
Coventry 31 - 32 (19 - 8) Rotherham Titans
Doncaster 28 - 23 (13 - 12) Plymouth Albion
London Welsh 39 - 25(17 - 12) Otley
Manchester 35 - 17 (22 - 0) Newbury
Moseley 51 - 17 (15 - 5) Sedgley Park
Nottingham 14 - 15 (0 - 15) Exeter

 
Febrary 2009
 
 

Week 23 - 21/22 Feb 2009

Moseley 26 Cornish Pirates 37
Bedford 23 - 16 (3 - 16) Nottingham
Doncaster 42 - 5 (32 - 5) Sedgley Park
Leeds Carnegie 47 - 21 (28 - 7) Esher
London Welsh 16 - 21 (13 - 8) Exeter
Manchester 24 - 41 (12 - 17) Coventry
Otley 12 - 12 (12 - 0) Newbury
Plymouth Albion 20 - 33 (20 - 20) Rotherham Titans

Week 24 - 28 Feb 2009

Newbury 10 - 39 (3 - 22) Cornish Pirates
Coventry 29 - 24 (12 - 7) Sedgley Park
Rotherham Titans 19 - 40 (5 - 30) Esher

 
 

Week 6/7 Feb 2009

EDF Energy National Trophy Round 5
Mounts Bay 6 London Scottish 5
Leeds Carnegie 52 - 0 Coventry

 

Week 14/15 Feb 2009

EDF Trophy Round 5 - Rearranged Fixtures
Nottingham 39 Cornish Pirates 8
Bridgwater Albion 10-43 Moseley
Exeter Chiefs 12-11 Bedford Blues
London Welsh 23-22 Cambridge
Sedgley Park 6-26 Doncaster
Birmingham-Solihull 38-26 CinderfordNat Lge1 Fixtures
Coventry 11 - 15 (6 - 15) Leeds Carnegie
Rotherham Titans 15 - 13 (3 - 3) Manchester
 
January 2009
   
 

Week 22 - 31 Jan/01 Feb 2009

Rotherham 28 - 34 (9 - 17) Cornish Pirates
Coventry 26 - 20 (12 - 7) Doncaster
Exeter 29 - 0 (3 - 0) Plymouth Albion
Leeds Carnegie 66 - 0 (40 - 0) Sedgley Park
London Welsh 40 - 12 (22 - 5) Newbury
Manchester 28 - 40 (10 - 28) Esher
Nottingham 44 - 17 (24 - 10) Moseley
Otley 17 - 23 (7 - 8) Bedford
 

 

Week 17/18 January 2009
EDF National Trophy 4th Round

Pirates 24 Southend 0
Broadstreet 17 Bridgwater & Albion 18
Cinderford 10-3 Hull Ionians
Dings Crusaders 0 Leeds Carnegie 59
Doncaster 21 Plymouth Albion 3
Exeter Chiefs 115 Preston Grasshoppers 0
Launceston 10 Pertemps Bees 15 AET
London Welsh 42 Newbury 17
Manchester 25 London Scottish 33
Moseley 37 Henley Hawks 6
Mounts Bay 5 Esher 43
Nottingham 33 Blaydon 22
Otley 6 Cambridge 34
Rotherham Titans 16 Coventry 26
Sedgley Park 50 Kendal 27
Tynedale 23 Bedford Blues 30

Week 21 - 24/25January 2009

Cornish Pirates 25 - 10 (15 - 0) Manchester
Bedford 23 - 9 (3 - 3) Coventry
Doncaster 25 - 14 (11 - 7) Nottingham
Esher 49 - 18 (20 - 3) Newbury
Leeds Carnegie 35 - 10 (11 - 3) London Welsh
Moseley 23 - 21 Rotherham Titans
Plymouth Albion 23 - 15 Otley
Sedgley Park 12 - 35 (0 - 18) Exeter

 

Week 19 - 3/4 January 2009

Cornish Pirates 55 - 13 (17 - 13) Otley
Bedford 32 - 33 (13 - 14) London Welsh
Doncaster 52 - 10 (26 - 0) Manchester
Esher v Coventry, 15:00 Postponed
Leeds Carnegie 28 - 3 (14 - 3) Rotherham Titans
Moseley v Exeter Postponed
Plymouth Albion 17 - 17 (10 - 11) Newbury
Sedgley Park v Nottingham Postponed

Week 20 - 10/11 January 2009

Nottingham 23 - 19 (3 - 3) Cornish Pirates
Exeter 40 - 21 (23 - 7) Bedford
Postponed
Coventry v Sedgley Park
London Welsh v Plymouth Albion
Manchester v Leeds Carnegie
Newbury v Doncaster
Otley v Moseley
Rotherham Titans v Esher
   
December 2008
 
 

Week 17 - 20/21 December 2008

Cornish Pirates 32 - 14 (15 - 11) Coventry
Bedford 32 - 18 (20 - 7) Rotherham Titans
Doncaster 26 - 13 (8 - 3) London Welsh
Esher 48 - 16 (21 - 9) Otley
Leeds Carnegie 18 - 16 (6 - 9) Exeter
Moseley 36 - 9 (17 - 3) Newbury
Plymouth Albion 26 - 25 (20 - 10) Nottingham
Sedgley Park 12 - 16 (12 - 6) Manchester

Week 18 - 26/28 December 2008

Exeter 38 - 7 (5 - 0) Cornish Pirates
Coventry 27 - 10 (20 - 3) Moseley
London Welsh 60 - 0 (34 - 0) Sedgley Park
Manchester 5 - 31 (0 - 17) Plymouth Albion
Newbury 0 - 34 (0 - 12) Bedford
Nottingham 36 - 14 (22 - 7) Esher
Otley 10 - 66 (3 - 33) Leeds Carnegie
Rotherham Titans 26 - 29 (19 - 10) Doncaster

 
 

Week 15 - 06/07 December 2008

London Welsh 23 -38 (13-22) Cornish Pirates
Coventry v Nottingham Postponed
Doncaster 29 - 34 (12 - 34) Exeter
Esher 13 - 18 (3-12) Bedford
Leeds Carnegie 49 - 18 (30 - 11) Plymouth Albion
Moseley 48 - 7 Manchester
Rotherham Titans 42 - 13 (23 - 13) Otley
Sedgley Park 42 - 37 (22 - 22) Newbury

Week 16 - 13/14 December 2008

Newbury v Cornish Pirates POSTPONED
Coventry 6 - 7 (3 - 7) Plymouth Albion
Exeter 12 - 12 (7 - 7) Esher
London Welsh v Moseley - Postponed
Manchester 5 - 25 (0 - 13) Bedford
Nottingham 12 - 19 (5 - 16) Leeds Carnegie
Otley 16 - 27 (6 - 15) Doncaster
Rotherham Titans 22 - 0 (8 - 0) Sedgley Park

   
November 2008
 
 

Week 15 - 29/30 November

Plymouth 20 - 12 (13 - 5) Cornish Pirates
Bedford 17 - 15 (0 - 8) Moseley
Esher 10 - 23 (7 - 7) Doncaster
Exeter 76 - 21 (41 - 7) Rotherham Titans
London Welsh 21 - 23 (13 - 13) Coventry
Newbury 12 - 89 (0 - 42) Leeds Carnegie
Nottingham 57 - 8 (22 - 3) Manchester
Otley 14 - 7 (9 - 7) Sedgley Park

 

 

Week 13 -22/23 November

Cornish Pirates 56 - 14 (20 - 7) Sedgley Park
Leeds Carnegie 53 - 20 (29 - 6) Moseley
Doncaster 50 - 21 (34 - 11) Bedford
Exeter 45 - 8 (19 - 3) Coventry
London Welsh 30 - 36 (27 - 22) Nottingham
Manchester 14 - 15 (6 - 15) Otley
Plymouth Albion 36 - 14 (24 - 0) Esher
Rotherham Titans 62 - 5 (29 - 5) Newbury


 

Week 10 - 1st November

Bedford 6 - 26 (6 - 9) Cornish Pirates
Coventry 31 - 7 (14 - 0) Newbury
Leeds Carnegie 28 - 13 (11 - 13) Doncaster
London Welsh 27 - 17 (22 - 3) Rotherham Titans
Manchester 19 - 26 (3 - 19) Exeter
Moseley 22 - 13 (14 - 7) Esher
Otley 3 - 43 (3-14) Nottingham
Plymouth Albion 31 - 7 (11-0) Sedgley Park

Week 11 - 8/9 November

Esher 3 Cornish Pirates 19
Exeter 29 - 18 (17 - 13) Nottingham
Leeds Carnegie 19 - 8 (14 - 3) Bedford
Newbury 26 - 6 (5 - 3) Manchester
Otley 6 - 9 (0 - 3) London Welsh
Plymouth Albion 21 - 18 (14 - 8) Doncaster
Rotherham 28 - 27 (20-13) Coventry
Sedgley Park 17 - 44 (17 - 22) Moseley

   
October 2008
 
 

Week 8 - 18/19 October

Doncaster 24 - 24 (10 - 3) Cornish Pirates
Leeds Carnegie 57 - 5 (26 - 5) Coventry
Nottingham 48 - 3 (17 - 3) Newbury
Bedford 53 - 7 (26 - 0) Sedgley Park
London Welsh 43 - 19 (29 - 7) Esher
Manchester 36 - 54 Rotherham Titans
Otley 0 - 69 (0 - 43) Exeter
Plymouth Albion 26 - 17 (23 - 9) Moseley

Week 9 - 25/26 October

Cornish Pirates 19 - 15 Moseley
Coventry 29 - 18 (24 - 6) Manchester
Esher 8 - 52 (8 - 26) Leeds Carnegie
Exeter 10 - 3 (5 - 3) London Welsh
Newbury 26 - 20 (6 - 8) Otley
Nottingham 15 - 7 Bedford
Rotherham Titans 10 - 10 (0 - 3) Plymouth Albion
Sedgley Park 3 - 41 (3 - 22) Doncaster

 
 

Week 6 - 3/5 October

Manchester 6 - 12 (0 - 7) Cornish Pirates
Coventry 3 - 26 (0 - 14) Bedford
Exeter 71 - 5 (47 - 5) Sedgley Park
London Welsh 0 - 38 (0 - 17) Leeds Carnegie
Newbury 8 - 14 (8 - 8) Esher
Nottingham 18 - 9 (18 - 9) Doncaster
Otley 16 - 31 (11 - 3) Plymouth Albion
Rotherham Titans 47 - 23 (21 - 8) Moseley

Week 7 - 11/12 October

Cornish Pirates 28 Rotherham 32
Bedford 37 - 12 (20 - 12) Otley
Doncaster 34 - 22 (24 - 15) Coventry
Esher 36 - 19 (19 - 9) Manchester
Moseley 24 - 26 (14 - 8) Nottingham 0
Newbury 9 - 20 (9 - 10) London Welsh
Plymouth Albion 14 - 41 (14 - 20) Exeter
Sedgley Park 7 - 52 (0 - 24) Leeds Carnegie

   
September 2008
   
 

Week 4 - 20/21 September 2008

Otley 25 - 31 (11 - 21) Cornish Pirates
Coventry 33 - 8 (11 - 5) Esher
Exeter 70 - 10 (36 - 3) Moseley
London Welsh 23 - 32 (13 - 12) Bedford
Manchester 23 - 39 (6 - 19) Doncaster
Newbury 19 - 11 (14 - 3) Plymouth Albion
Nottingham 32 - 24 (15 - 10) Sedgley Park
Rotherham Titans 24 - 41 (6 - 17) Leeds Carnegie

Week 5- 27/28 September 2008

Cornish Pirates 20 - 31 (8 - 5) Nottingham
Bedford 23 - 26 (20 - 10) Exeter
Doncaster 37 - 9 (18 - 3) Newbury
Esher 32 - 59 (6 - 18) Rotherham Titans
Leeds Carnegie 57 - 0 (26 - 0) Manchester
Moseley 36 - 26 (24 - 12) Otley
Plymouth Albion 24 - 25 (7 - 19) London Welsh
Sedgley Park 27 - 30 (14 - 9) Coventry


 

Week 2 - 06 September 2008

Coventry 16 - 0 (6 - 0) Cornish Pirates
London Welsh 31 - 16 (22 - 9) Doncaster
Nottingham 43 - 19 (22 - 14) Plymouth Albion
Rotherham Titans 10 - 33 (10 - 18) Bedford
Exeter 13 - 14 (7 - 14) Leeds Carnegie
Manchester 35 - 51 (14 - 25) Sedgley Park
NNewbury 12 - 30 (5 - 13) Moseley
Otley 12 - 18 (9 - 6) Esher

Week 3 - 13/14 September 2008

Cornish Pirates 23 - 32 (3 - 22) Exeter
Doncaster 28 - 22 (18 - 15) Rotherham Titans
Leeds Carnegie 58 - 14 (25 - 7) Otley
Bedford 53 - 12 (32 - 0) Newbury
Esher 3 - 25 (0 - 10) Nottingham
Moseley 34 - 12 (27 - 0) Coventry
Plymouth Albion 47 - 6 (25 - 6) Manchester
Sedgley Park 11 - 43 (6 - 15) London Welsh , 15:00

   
August 2008
   
 

Week 1 - 30/31 August 2008

Cornish Pirates 48 - 5 (24 - 5) Newbury
Leeds Carnegie 34 - 19 (17 - 6) Nottingham
Bedford 62 - 0 (31 - 0) Manchester
Doncaster 36 - 15 (12 - 7) Otley
Esher 8 - 46 (0 - 15) Exeter
Moseley 9 - 15 (3 - 0) London Welsh
Plymouth Albion 13 - 5 (7 - 5) Coventry
Sedgley Park 20 - 12 (3 - 5) Rotherham Titans

 

   

National league 1 - Match Matrix
 
   
sp lfsp ctsp rt
Cornwall Blaze marque
 
book tickets online
spacer
 

Cornish Pirates, Westholme, Alexandra Road, Penzance, Cornwall, TR18 4LY
Tel: 01736 331961

 
 
An Vorladron Gernewek
The Cornish Pirates